Original Message:
Sent: 8/23/2024 12:31:00 PM
From: Erik Petersen
Subject: RE: Re: Label Tables, hatching, turning templates and utility design
Works on my end. You editing it something like notepad++ or just regular note pad (not sure that would matter)

------------------------------
Erik Petersen
------------------------------
Original Message:
Sent: 08-22-2024 12:53
From: Ken Herwig
Subject: Re: Label Tables, hatching, turning templates and utility design
hey alan - i've been trying to copy a hatch pattern from AutoCAD into TBC and cannot get it to work. I've found the .PAT file for the CAD hatch & copied the text into "Trimble.PAT" but am not seeing it as a hatch option. Is there another step I'm missing? Here's the text:
*GRAVEL2, Gravel
0, .40,.15, 1,1, .05,-.50,.15,-.30
0, .40,.85, 1,1, .25,-.05,.10,-.60
0, .60,.45, 1,1, .25,-.75
0, .70,.50, 1,1, .25,-.75
0, .90,.80, 1,1, .15,-.85
90, 1.0,.35, 1,1, .15,-.85
90, .20,.95, 1,1, .10,-.90
90, .75,.95, 1,1, .05,-.95
45, .65,.60, .7071067812,.7071067812, .141421,-1.272792562
45, .60,.75, .7071067812,.7071067812, .141421,-1.272792562
45, .65,.85, .7071067812,.7071067812, .141421,-1.272792562
45, .05,.80, .7071067812,.7071067812, .212132,-1.202081562
45, .35,.20, .7071067812,.7071067812, .212132,-1.202081562
45, .80,1.0, .7071067812,.7071067812, .212132,-1.202081562
135,1.0,.30, .7071067812,.7071067812, .212132,-1.202081562
135,.20,.05, .7071067812,.7071067812, .141421,-1.272792562
135,.65,.70, .7071067812,.7071067812, .070711,-1.343502562
135,.85,.80, .7071067812,.7071067812, .070711,-1.343502562
135,.20,.15, .7071067812,.7071067812, .282843,-1.131370562
18.43494882, .20,.15, .9486832981,-.316227766, .158114,-3.004163660
26.56505118, .30,.10, .894427191,-.4472135955, .111803,-2.124264977
26.56505118, .75,.70, .894427191,-.4472135955, .111803,-2.124264977
26.56505118, .15,.80, .894427191,-.4472135955, .111803,-2.124264977
26.56505118, .75,.10, .894427191,-.4472135955, .223607,-2.012460977
26.56505118, .65,.70, .894427191,-.4472135955, .223607,-2.012460977
63.43494882, .25,1.0, .894427191, .4472135955, .111803,-2.124264977
63.43494882, .95,.20, .894427191, .4472135955, .111803,-2.124264977
63.43494882, .50,.25, .894427191, .4472135955, .223607,-2.012460977
63.43494882, .95,.50, .894427191, .4472135955, .223607,-2.012460977
63.43494882, 1.0,.50, .894427191, .4472135955, .335409,-1.900658977
71.56505118, .50,.35, .9486832981,.3162277660, .316228,-2.846049660
116.56505118, .55,.15, .894427191,-.4472135955, .111803,-2.124264977
116.56505118, .70,.50, .894427191,-.4472135955, .111803,-2.124264977
116.56505118, .60,.65, .894427191,-.4472135955, .111803,-2.124264977
116.56505118, .30,.90, .894427191,-.4472135955, .111803,-2.124264977
116.56505118, .90,.80, .894427191,-.4472135955, .223607,-2.012460977
153.43494882, .40,.85, .894427191, .4472135955, .111803,-2.124264977
153.43494882, .75,1.0, .894427191, .4472135955, .335409,-1.900658977
161.56505118, .55,.75, .9486832981, .316227766, .316228,-2.846049660
165.96375653, .75,.10, .9701425001, .242535625, .206155,-3.916950626
165.96375653, .05,.70, .9701425001, .242535625, .206155,-3.916950626
------------------------------
Ken Herwig
Original Message:
Sent: 09-08-2020 08:41
From: Alan Sharp
Subject: Re: Label Tables, hatching, turning templates and utility design
Chris
I am starting to look at the labeling issues you are looking to solve - we can discuss on the phone (I have a note to solve this one for you).
Hatching
the TBC system uses the same definition for Hatch Patterns as AutoCAD. You can download many free Hatch Patterns from the web - open them in a Text Editor and then copy and paste the contents into the file called Trimble.PAT that is located in the Trimble Business Center Installation folder - this gives you an almost limitless capability for Hatch Patterns. Note that the first line of the Pattern File tells you the units in which it is defined - I guess we install a different one for Metric and Feet users - mine says %in in the first row - yours may say %mm or %m I guess - so this is what defines the units of the distances defined in the hatch patterns. I just downloaded a couple of patterns and copy and pasted them into my library to see how they worked - here are some results
Try http://www.cadhatch.com/home/4588167678 as a potential source for what you are looking for
Wavy Line

Aggregate

Another Aggregate

Turning Templates and Utility Design - both are of course possible Chris - I don't know what Trimble's plans are around these going forwards.
I have suggested in the past that if there is sufficient interest from other users on these items that we could crowd source the funding to develop these - I don't have enough interest from enough people to do these as TMLs at this point to compensate for the amount of work required as a high priority today. By crowd sourcing I mean if there were 50 people all wanting the Turning Radius tool prepared to pay up front for it to be developed, we can look at doing it based on "pre orders" for the tool to be developed. That one is likely several weeks / months of work for one command that has a relatively low volume of requests to me at least - so hard to see how it could pay for itself unless we can get a lot of people interested.
The utility work - is on the radar
Alan