Trimble Business Center

 View Only
Expand all | Collapse all

Label Tables, hatching, turning templates and utility design

  • 1.  Label Tables, hatching, turning templates and utility design

    Posted 09-08-2020 00:28

    Hi,

     

    Just a few follow up questions from the the power user group in Melb end of last year. Has/is there been/going to be any advancement on the following within TBC;

    1. Label Lines/Tables - It would be good to label a line, particularly horizontal alignments, which includes both straights and curves, with specific fields such as chainages (stations) and coordinates, as well as the standard radius, RL, azimuth etc. In particular the chainage and coordinates for different chainages along an alignment. This is beneficial and a requirement of most of the plan sets. (see attached table as example).  
    2. Hatching - Are there more patterns available such as rock/gravel/crushed rock as examples?  
    3. Turning Templates - I also have a requirement to ensure turning templates suit the design for various vehicles, particularly trucks. Is there any development with this? I have to export to another program to check, then either make changes and reexport, or import the information back into the TBC file for the plan set. Very time consuming. 
    4. Utility design - Hydro - Is there going to be further development with the utility module?? that will allow further design aspects of drainage lines (HGL etc) and to produce plans (see attached drainage section) for the field? 

     

    I have only been using TBC for 18 months and have seen a vast improvement during this time. I really don't want to use, learn and pay for another product if possible, but do at the moment for turning templates and drainage. 

     

    Thanks,

    Chris. 

    Attachment(s)

    pdf
    Horizontal alignment.pdf   229 KB 1 version
    pdf
    Drainage Sections.pdf   147 KB 1 version


  • 2.  Re: Label Tables, hatching, turning templates and utility design

    Posted 09-08-2020 08:42

    Chris

    I am starting to look at the labeling issues you are looking to solve - we can discuss on the phone (I have a note to solve this one for you). 

     

    Hatching

    the TBC system uses the same definition for Hatch Patterns as AutoCAD. You can download many free Hatch Patterns from the web - open them in a Text Editor and then copy and paste the contents into the file called Trimble.PAT that is located in the Trimble Business Center Installation folder - this gives you an almost limitless capability for Hatch Patterns. Note that the first line of the Pattern File tells you the units in which it is defined - I guess we install a different one for Metric and Feet users - mine says %in in the first row - yours may say %mm or %m I guess - so this is what defines the units of the distances defined in the hatch patterns. I just downloaded a couple of patterns and copy and pasted them into my library to see how they worked - here are some results

     

    Try http://www.cadhatch.com/home/4588167678  as a potential source for what you are looking for

     

    Wavy Line

     

    Aggregate

     

     

    Another Aggregate

     

     

    Turning Templates and Utility Design - both are of course possible Chris - I don't know what Trimble's plans are around these going forwards.

     

    I have suggested in the past that if there is sufficient interest from other users on these items that we could crowd source the funding to develop these - I don't have enough interest from enough people to do these as TMLs at this point to compensate for the amount of work required as a high priority today. By crowd sourcing I mean if there were 50 people all wanting the Turning Radius tool prepared to pay up front for it to be developed, we can look at doing it based on "pre orders" for the tool to be developed. That one is likely several weeks / months of work for one command that has a relatively low volume of requests to me at least - so hard to see how it could pay for itself unless we can get a lot of people interested.

     

    The utility work - is on the radar

     

    Alan



  • 3.  RE: Re: Label Tables, hatching, turning templates and utility design

    Posted 08-22-2024 12:53

    hey alan - i've been trying to copy a hatch pattern from AutoCAD into TBC and cannot get it to work. I've found the .PAT file for the CAD hatch & copied the text into "Trimble.PAT" but am not seeing it as a hatch option. Is there another step I'm missing? Here's the text:

    *GRAVEL2, Gravel
    0,  .40,.15,  1,1, .05,-.50,.15,-.30
    0,  .40,.85,  1,1, .25,-.05,.10,-.60
    0,  .60,.45,  1,1, .25,-.75
    0,  .70,.50,  1,1, .25,-.75
    0,  .90,.80,  1,1, .15,-.85
    90, 1.0,.35,  1,1, .15,-.85
    90, .20,.95,  1,1, .10,-.90
    90, .75,.95,  1,1, .05,-.95
    45, .65,.60,  .7071067812,.7071067812, .141421,-1.272792562
    45, .60,.75,  .7071067812,.7071067812, .141421,-1.272792562
    45, .65,.85,  .7071067812,.7071067812, .141421,-1.272792562
    45, .05,.80,  .7071067812,.7071067812, .212132,-1.202081562
    45, .35,.20,  .7071067812,.7071067812, .212132,-1.202081562
    45, .80,1.0,  .7071067812,.7071067812, .212132,-1.202081562
    135,1.0,.30,  .7071067812,.7071067812, .212132,-1.202081562
    135,.20,.05,  .7071067812,.7071067812, .141421,-1.272792562
    135,.65,.70,  .7071067812,.7071067812, .070711,-1.343502562
    135,.85,.80,  .7071067812,.7071067812, .070711,-1.343502562
    135,.20,.15,  .7071067812,.7071067812, .282843,-1.131370562
    18.43494882,  .20,.15, .9486832981,-.316227766, .158114,-3.004163660
    26.56505118,  .30,.10, .894427191,-.4472135955, .111803,-2.124264977
    26.56505118,  .75,.70, .894427191,-.4472135955, .111803,-2.124264977
    26.56505118,  .15,.80, .894427191,-.4472135955, .111803,-2.124264977
    26.56505118,  .75,.10, .894427191,-.4472135955, .223607,-2.012460977
    26.56505118,  .65,.70, .894427191,-.4472135955, .223607,-2.012460977
    63.43494882,  .25,1.0, .894427191, .4472135955, .111803,-2.124264977
    63.43494882,  .95,.20, .894427191, .4472135955, .111803,-2.124264977
    63.43494882,  .50,.25, .894427191, .4472135955, .223607,-2.012460977
    63.43494882,  .95,.50, .894427191, .4472135955, .223607,-2.012460977
    63.43494882,  1.0,.50, .894427191, .4472135955, .335409,-1.900658977
    71.56505118,  .50,.35, .9486832981,.3162277660, .316228,-2.846049660
    116.56505118, .55,.15, .894427191,-.4472135955, .111803,-2.124264977
    116.56505118, .70,.50, .894427191,-.4472135955, .111803,-2.124264977
    116.56505118, .60,.65, .894427191,-.4472135955, .111803,-2.124264977
    116.56505118, .30,.90, .894427191,-.4472135955, .111803,-2.124264977
    116.56505118, .90,.80, .894427191,-.4472135955, .223607,-2.012460977
    153.43494882, .40,.85, .894427191, .4472135955, .111803,-2.124264977
    153.43494882, .75,1.0, .894427191, .4472135955, .335409,-1.900658977
    161.56505118, .55,.75, .9486832981, .316227766, .316228,-2.846049660
    165.96375653, .75,.10, .9701425001, .242535625, .206155,-3.916950626
    165.96375653, .05,.70, .9701425001, .242535625, .206155,-3.916950626



    ------------------------------
    Ken Herwig
    ------------------------------



  • 4.  RE: Re: Label Tables, hatching, turning templates and utility design

    Posted 08-23-2024 09:31

    Works on my end. You editing it something like notepad++ or just regular note pad (not sure that would matter)



    ------------------------------
    Erik Petersen
    ------------------------------



  • 5.  RE: Re: Label Tables, hatching, turning templates and utility design

    Posted 08-23-2024 09:36

    Appreciate it. Just the standard Windows "Notepad" (Windows 11)

     

    Ken Herwig | Partner, Survey/BIM Director
    MESH Consulting, LLC
    750 Shipyard Drive, Suite 215 | Wilmington, DE 19801
    c: 610-316-9141| p: 484-754-3470 ext: 116

    w: www.mesh-consulting.com

    e: kherwig@mesh-consulting.com