I assume that is your post

I've downloaded the same data with my newer TBC version and tested it with different older versions. And indeed, in V5.70 it won't load but it does in V5.81.
Since 5.70 was released around 2 years ago it can be that it might not understand changes that have been made to the format of the parameter file.
This is the content of the file "IGS0OPSFIN_20232880000_07D_01D_ERP.ERP" I've downloaded. (unzipped with 7-Zip, or double-click in windows explorer should work as well)
version 2
EOP SOLUTION
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt Xrt Yrt Xrtsig Yrtsig dpsi deps
10**-6" .1us .1us/d 10**-6" .1us .1us/d 10**-6"/d 10**-6"/d 10**-6
60232.50 289877 300002 135079 2659 4 4 0 8 0 0 0 -572 -2016 15 16 0 0
60233.50 289247 297850 133446 1007 4 4 0 8 0 0 0 -472 -2131 15 16 0 0
60234.50 288505 295658 133296 -608 4 4 0 8 0 0 0 -747 -2154 15 16 0 0
60235.50 287499 293722 134890 -2355 4 4 0 8 0 0 0 -1096 -1751 15 16 0 0
60236.50 285997 292043 137566 -3388 4 4 0 8 0 0 0 -1514 -1747 15 17 0 0
60237.50 284487 290210 140602 -3057 4 4 0 8 0 0 0 -1238 -1658 15 17 0 0
60238.50 283290 288431 143291 -2133 4 4 0 8 0 0 0 -1031 -1792 15 17 0 0
for comparison I also downloaded a rapid file from that time which does import into 5.70
version 2
Source: Xpole,Ypole,Xrt,Yrt,LOD: weighted average of centres;
UT1-UTC: integrated from the 5th day prior to Bull. A
last non-predicted value.
Orbits: to be used with the IGS Rapid Orbits (IGR)
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt Xrt Yrt Xrtsig Yrtsig
(10**-6") (0.1 usec) (10**-6") (0.1 usec) (10**-6"/d) (10**-6"/d)
60233.50 289241 297868 134328 858 12 11 137 32 0 0 0 -580 -2081 21 42
a difference is that the final parameter file does have those two columns "dpsi" and "deps" at the end. But since the values are zero, I thought I give it a try and removed them. And this file does import into V5.70
version 2
EOP SOLUTION
MJD Xpole Ypole UT1-UTC LOD Xsig Ysig UTsig LODsig Nr Nf Nt Xrt Yrt Xrtsig Yrtsig
10**-6" .1us .1us/d 10**-6" .1us .1us/d 10**-6"/d 10**-6"/d
60232.50 289877 300002 135079 2659 4 4 0 8 0 0 0 -572 -2016 15 16
60233.50 289247 297850 133446 1007 4 4 0 8 0 0 0 -472 -2131 15 16
60234.50 288505 295658 133296 -608 4 4 0 8 0 0 0 -747 -2154 15 16
60235.50 287499 293722 134890 -2355 4 4 0 8 0 0 0 -1096 -1751 15 16
60236.50 285997 292043 137566 -3388 4 4 0 8 0 0 0 -1514 -1747 15 17
60237.50 284487 290210 140602 -3057 4 4 0 8 0 0 0 -1238 -1658 15 17
60238.50 283290 288431 143291 -2133 4 4 0 8 0 0 0 -1031 -1792 15 17
So, if you really need to stick with V5.70 and if those values are zero then I'd say you can just remove them with a text editor.
------------------------------
Ronny Schneider
------------------------------