Nope, that's what it gave me, when I do Earthworks for each AOI the North and East Match Earthwork calcs but South is completely different. Earthwork gives me the Same answer for entire site!?
Original Message:
Sent: 02-12-2024 14:08
From: John Mill
Subject: Takeoff Report using AOIs vs no AOIs
Hi Nathan,
Is that a typo in your Entire Site analysis - they're exactly the same as your SOUTH quantities?
My Mass Earthworks summed ok
------------------------------
John Mill
Original Message:
Sent: 02-12-2024 13:18
From: Nathan Nelson
Subject: Takeoff Report using AOIs vs no AOIs
Site Improvements were fine, I didn't clarify, I had issue with Mass Earthwork numbers
Mass Earthwork Analysis
Volumes per Area of Interest (yd³)
Area of Interest Available Bank Cut(1) Compacted Fill Excess/Deficit (3)
EAST 8,284.2 456.5 7,827.8
NORTH 520.3 3 607.3 -3,087.0
SOUTH 10,543.1 9,019.7 1,523.4
Entirety of All Areas 19,347.7 13,083.6 6,264.1
The mass earthwork analysis for the subject areas of interest, considering bank volumes only,
Entire Site 10,543.1 9,019.7 1,523.4
The mass earthwork analysis for the entire site, considering bank volumes only
------------------------------
Nathan Nelson
Original Message:
Sent: 02-12-2024 12:26
From: John Mill
Subject: Takeoff Report using AOIs vs no AOIs
Hi Nathan,
I'm using TBC 2023.11 and I've just checked my AOIs in parts and summed - all good with me
| All | | West | LM | East | | SUM | | Difference |
| Mass Earthworks | | | | | | | | | |
| Area | 207488 | | 74236 | 56028 | 77223 | | 207487 | | 1 |
| Bank Cut | 257038 | | 27468 | 224549 | 5021 | | 257038 | | 0 |
| Compact Fill | 33568 | | 9804 | 7732 | 16031 | | 33567 | | 1 |
| | | | | | | | | |
| | | | | | | | | |
| Earthen (Select): 00 - AC10M A5E | 10621.2 | | 3007.9 | 4062.1 | 3551 | | 10621 | | 0.2 |
| Earthen (Select): 00 - AC14HB C320 | 6588.8 | | 1876.1 | 2501.3 | 2211.4 | | 6588.8 | | 0 |
| Earthen (Select): 00 - AC14M C320 | 14544.6 | | 3482.8 | 6652.5 | 4409.2 | | 14544.5 | | 0.1 |
| Earthen (Select): 00 - AMC0 | 6.8 | | 6.8 | | | | 6.8 | | 0 |
| Earthen (Select): 00 - Prime AMC0 | 724.5 | | 210.7 | 291.8 | 221.9 | | 724.4 | | 0.1 |
| Earthen (Select): 01 - PM1/20 | 25.7 | | 25.7 | | | | 25.7 | | 0 |
| Earthen (Select): 01 - PM2/20 | 12394.1 | | 3695.4 | 6253.3 | 2445.5 | | 12394.2 | | -0.1 |
| Earthen (Select): 02 - Type A Fill | 12368.4 | | 3669.7 | 6253.3 | 2445.5 | | 12368.5 | | -0.1 |
| Earthen (Select): 03 - Granular | 6722.9 | | 2021 | | 4701.9 | | 6722.9 | | 0 |
| Earthen (Select): 10 - Verge | 3154.1 | | 1433.7 | 114.1 | 1606.1 | | 3153.9 | | 0.2 |
| Earthen (Select): 11 - LM Verge | 1149.7 | | 53.9 | 1086.9 | 8.9 | | 1149.7 | | 0 |
| Earthen (Select): 20 - Concrete Traffic Island | 544.8 | | 256.7 | 0.2 | 287.9 | | 544.8 | | 0 |
| Earthen (Select): 30 - Concrete Footpath | 1046.4 | | 526.5 | 1.9 | 518 | | 1046.4 | | 0 |
| Earthen (Select): 33 - Basecourse | 2114.9 | | 1046.6 | 3.3 | 1065 | | 2114.9 | | 0 |
| Earthen (Select): 40 - Clay Pond Liner | 1356.7 | | 1356.7 | | | | 1356.7 | | |
| | | | | | | | | |
| Total Site Improvements | 73364 | | 22670 | 27221 | 23472 | | 73363 | | 0.4 |
------------------------------
John Mill
Original Message:
Sent: 02-12-2024 09:50
From: Nathan Nelson
Subject: Takeoff Report using AOIs vs no AOIs
I am attempting to use AOIs to break my project into separate regions, however, the Total for all Areas do not equal the Report for entire Project. Has anyone else had this experience?
------------------------------
Nathan Nelson
------------------------------